Enter your Reading and Writing and Math scores to see your percentile, how you compare with the class of 2026, whether you meet College Board's college readiness benchmarks, and your ACT equivalent.
Official College Board figuresAverages from 1,954,833 students in the class of 2026Checked October 27, 2026
Jump to:Score rangeAverageWhat counts as goodPercentilesBenchmarksACT equivalentFAQ
Step 1 of 2
What is your Reading and Writing score?
A section score from 200 to 800. It always ends in 0. A practice test score works too.
Step 2 of 2
What is your Math score?
A section score from 200 to 800, ending in 0.
Your results
SAT score range
- Reading and Writing: 200 to 800.
- Math: 200 to 800.
- Total score: 400 to 1600, the two sections added together.
Section scores always end in 0. Your score report also shows your percentiles and how you did in each content area.
Average SAT score
The average SAT total for the class of 2026 was 1045: 528 in Reading and Writing and 517 in Math. That covers 1,954,833 students who took the SAT at some point in high school, 1,262,698 of them through SAT School Day.
The middle half of the class scored from 870 to 1220, and the median was 1030. 691 students scored a perfect 1600.
| Total score | Students | Share |
|---|---|---|
| 1400 to 1600 | 167,152 | 9% |
| 1200 to 1390 | 377,381 | 19% |
| 1000 to 1190 | 549,902 | 28% |
| 800 to 990 | 562,438 | 29% |
| 600 to 790 | 251,378 | 13% |
| 400 to 590 | 46,582 | 2% |
Source: College Board, 2026 SAT Suite of Assessments Annual Report, pages 8 and 10.
What is a good SAT score?
It depends on what you want the score to do. Four useful lines:
- Above average: above 1045, the class of 2026 average.
- Top quarter: 1220 or higher, the 75th percentile for the class of 2026.
- Top 10 percent: about 1360 or higher, the 90th percentile of recent SAT takers.
- College ready: at least 480 in Reading and Writing and 530 in Math, College Board's benchmarks. 42% of the class of 2026 met both.
For admissions, the line that matters is each college's own range. Look up the middle 50% SAT range for every college on your list: a score inside it makes you a typical admit on scores, and a score above its 75th percentile helps. If you plan to send scores for merit aid, see how test scores can earn merit aid.
SAT percentiles
A percentile is the share of students who scored at or below you. College Board publishes two kinds:
- User group percentiles compare you with students who took the SAT in the past three years. This is the comparison colleges see.
- Nationally representative percentiles compare you with all U.S. 11th and 12th graders, including students who never take the SAT, so they run higher.
| Total score | Nationally representative | User group |
|---|---|---|
| 1600 | 99+ | 99+ |
| 1590 | 99+ | 99+ |
| 1580 | 99+ | 99+ |
| 1570 | 99+ | 99+ |
| 1560 | 99+ | 99+ |
| 1550 | 99+ | 99 |
| 1540 | 99+ | 99 |
| 1530 | 99+ | 99 |
| 1520 | 99+ | 98 |
| 1510 | 99 | 98 |
| 1500 | 99 | 97 |
| 1490 | 99 | 97 |
| 1480 | 99 | 97 |
| 1470 | 99 | 96 |
| 1460 | 99 | 96 |
| 1450 | 99 | 95 |
| 1440 | 98 | 95 |
| 1430 | 98 | 94 |
| 1420 | 98 | 94 |
| 1410 | 97 | 93 |
| 1400 | 97 | 93 |
| 1390 | 97 | 92 |
| 1380 | 96 | 91 |
| 1370 | 96 | 91 |
| 1360 | 95 | 90 |
| 1350 | 94 | 89 |
| 1340 | 94 | 88 |
| 1330 | 93 | 88 |
| 1320 | 93 | 87 |
| 1310 | 92 | 86 |
| 1300 | 91 | 85 |
| 1290 | 90 | 84 |
| 1280 | 89 | 83 |
| 1270 | 88 | 82 |
| 1260 | 87 | 81 |
| 1250 | 86 | 80 |
| 1240 | 85 | 79 |
| 1230 | 84 | 78 |
| 1220 | 83 | 77 |
| 1210 | 82 | 76 |
| 1200 | 81 | 75 |
| 1190 | 80 | 74 |
| 1180 | 78 | 72 |
| 1170 | 77 | 71 |
| 1160 | 76 | 70 |
| 1150 | 74 | 69 |
| 1140 | 73 | 67 |
| 1130 | 71 | 66 |
| 1120 | 70 | 65 |
| 1110 | 69 | 63 |
| 1100 | 67 | 62 |
| 1090 | 65 | 60 |
| 1080 | 63 | 59 |
| 1070 | 61 | 58 |
| 1060 | 60 | 56 |
| 1050 | 58 | 55 |
| 1040 | 56 | 53 |
| 1030 | 54 | 52 |
| 1020 | 52 | 50 |
| 1010 | 50 | 48 |
| 1000 | 48 | 47 |
| 990 | 46 | 45 |
| 980 | 44 | 44 |
| 970 | 42 | 42 |
| 960 | 40 | 41 |
| 950 | 38 | 39 |
| 940 | 36 | 38 |
| 930 | 35 | 36 |
| 920 | 33 | 35 |
| 910 | 31 | 33 |
| 900 | 29 | 32 |
| 890 | 27 | 30 |
| 880 | 26 | 29 |
| 870 | 24 | 27 |
| 860 | 23 | 26 |
| 850 | 21 | 24 |
| 840 | 20 | 23 |
| 830 | 18 | 21 |
| 820 | 17 | 20 |
| 810 | 16 | 18 |
| 800 | 14 | 17 |
| 790 | 13 | 16 |
| 780 | 11 | 14 |
| 770 | 10 | 13 |
| 760 | 9 | 12 |
| 750 | 8 | 11 |
| 740 | 7 | 10 |
| 730 | 6 | 9 |
| 720 | 5 | 8 |
| 710 | 4 | 7 |
| 700 | 4 | 6 |
| 690 | 3 | 5 |
| 680 | 2 | 5 |
| 670 | 2 | 4 |
| 660 | 1 | 4 |
| 650 | 1 | 3 |
| 640 | 1 | 3 |
| 630 | 1 | 3 |
| 620 | Below 1 | 2 |
| 610 | Below 1 | 2 |
| 600 | Below 1 | 2 |
| 590 | Below 1 | 2 |
| 580 | Below 1 | 2 |
| 570 | Below 1 | 1 |
| 560 | Below 1 | 1 |
| 550 | Below 1 | 1 |
| 540 | Below 1 | 1 |
| 530 | Below 1 | 1 |
| 520 | Below 1 | 1 |
| 510 | Below 1 | 1 |
| 500 | Below 1 | 1 |
| 490 | Below 1 | Below 1 |
| 480 | Below 1 | Below 1 |
| 470 | Below 1 | Below 1 |
| 460 | Below 1 | Below 1 |
| 450 | Below 1 | Below 1 |
| 440 | Below 1 | Below 1 |
| 430 | Below 1 | Below 1 |
| 420 | Below 1 | Below 1 |
| 410 | Below 1 | Below 1 |
| 400 | Below 1 | Below 1 |
| Section score | R and W, national | R and W, user | Math, national | Math, user |
|---|---|---|---|---|
| 800 | 99+ | 99+ | 99+ | 99+ |
| 790 | 99+ | 99+ | 99+ | 99 |
| 780 | 99+ | 99+ | 99 | 98 |
| 770 | 99+ | 99 | 99 | 97 |
| 760 | 99+ | 99 | 99 | 96 |
| 750 | 99 | 98 | 98 | 95 |
| 740 | 99 | 97 | 98 | 95 |
| 730 | 99 | 96 | 97 | 94 |
| 720 | 98 | 95 | 97 | 93 |
| 710 | 97 | 94 | 96 | 92 |
| 700 | 97 | 92 | 95 | 91 |
| 690 | 96 | 91 | 94 | 90 |
| 680 | 95 | 89 | 93 | 88 |
| 670 | 93 | 88 | 92 | 87 |
| 660 | 92 | 86 | 91 | 85 |
| 650 | 90 | 84 | 90 | 84 |
| 640 | 88 | 82 | 89 | 82 |
| 630 | 86 | 80 | 87 | 81 |
| 620 | 84 | 77 | 85 | 79 |
| 610 | 81 | 75 | 83 | 77 |
| 600 | 79 | 72 | 81 | 75 |
| 590 | 76 | 70 | 79 | 73 |
| 580 | 74 | 67 | 76 | 71 |
| 570 | 71 | 65 | 73 | 69 |
| 560 | 68 | 62 | 71 | 66 |
| 550 | 65 | 59 | 68 | 64 |
| 540 | 62 | 56 | 65 | 61 |
| 530 | 58 | 53 | 61 | 59 |
| 520 | 55 | 50 | 57 | 56 |
| 510 | 51 | 47 | 52 | 53 |
| 500 | 48 | 43 | 47 | 50 |
| 490 | 44 | 40 | 44 | 48 |
| 480 | 41 | 37 | 40 | 45 |
| 470 | 38 | 34 | 36 | 42 |
| 460 | 34 | 32 | 32 | 40 |
| 450 | 31 | 29 | 29 | 37 |
| 440 | 28 | 26 | 25 | 34 |
| 430 | 24 | 24 | 23 | 31 |
| 420 | 22 | 21 | 20 | 28 |
| 410 | 19 | 19 | 17 | 24 |
| 400 | 16 | 16 | 15 | 21 |
| 390 | 13 | 14 | 13 | 18 |
| 380 | 11 | 11 | 10 | 15 |
| 370 | 9 | 9 | 9 | 12 |
| 360 | 7 | 8 | 7 | 10 |
| 350 | 5 | 6 | 5 | 8 |
| 340 | 3 | 5 | 4 | 6 |
| 330 | 2 | 4 | 3 | 5 |
| 320 | 2 | 3 | 2 | 4 |
| 310 | 1 | 2 | 1 | 3 |
| 300 | 1 | 2 | 1 | 2 |
| 290 | Below 1 | 2 | Below 1 | 2 |
| 280 | Below 1 | 1 | Below 1 | 2 |
| 270 | Below 1 | 1 | Below 1 | 1 |
| 260 | Below 1 | 1 | Below 1 | 1 |
| 250 | Below 1 | 1 | Below 1 | 1 |
| 240 | Below 1 | 1 | Below 1 | 1 |
| 230 | Below 1 | 1 | Below 1 | 1 |
| 220 | Below 1 | 1 | Below 1 | 1 |
| 210 | Below 1 | 1 | Below 1 | 1 |
| 200 | Below 1 | Below 1 | Below 1 | Below 1 |
Source: College Board Research, SAT Nationally Representative and User Percentiles. 99+ means above the 99th percentile.
SAT college readiness benchmarks
College Board's benchmarks are 480 in Reading and Writing and 530 in Math. Students who meet them have a 75% chance of earning at least a C in a matching first-semester, credit-bearing college course. In the class of 2026, 67% met the Reading and Writing benchmark, 45% met the Math benchmark, 42% met both, and 31% met neither.
Source: College Board, 2026 SAT Suite of Assessments Annual Report, pages 4 and 8.
SAT scores on the ACT scale
The official concordance tables line up SAT and ACT scores. A 1200 SAT lines up with an ACT 25, a 1300 with a 28, and a 1400 with a 31. Our ACT to SAT converter does any score, and tells you which test is stronger if you have both.
To raise your score, start with one of College Board's official full-length practice tests in the Bluebook app, then study the Knowledge and Skills section of your score report. Our free 10-week SAT study plan lays out the weeks. If you will test more than once, read about score choice and superscoring, and combine your best sections with our SAT superscore calculator. Have a PSAT score instead? See what your PSAT score means.
Get a plan built around your scores. Blake Jensen has nearly 20 years of experience helping students raise their SAT and ACT scores. He tutors in person in Carmel Valley and online over Zoom. Consultations are free: call or text him at (858) 367-0187, or book one below.
More about SAT tutoring, online SAT tutoring, SAT tutoring for high scorers, and converting scores between the SAT and ACT.
Frequently asked questions
What is a good SAT score?
Above average is above 1045, the class of 2026 average. The top quarter starts at 1220, and the top 10 percent of recent SAT takers starts at about 1360. For admissions, compare your score with the middle 50% range at each college on your list.
What is the average SAT score?
The average SAT total for the class of 2026 was 1045: 528 in Reading and Writing and 517 in Math, across 1,954,833 students.
Is a 1200 a good SAT score?
Yes, a 1200 is above the 1045 average. It is at the 75th percentile among recent SAT takers and at the 81st percentile among all U.S. 11th and 12th graders.
Is a 1400 a good SAT score?
Yes. A 1400 is at the 93rd percentile among recent SAT takers and at the 97th percentile among all U.S. 11th and 12th graders.
What SAT score is in the top 10 percent?
About 1360 or higher. College Board's user group percentiles put 1360 at the 90th percentile of recent SAT takers.
What percentile is a 1500 on the SAT?
A 1500 is at the 97th percentile among recent SAT takers and at the 99th percentile among all U.S. 11th and 12th graders.
What is a perfect SAT score?
1600, an 800 on each section. 691 students in the class of 2026 scored 1600, about 0.04% of SAT takers.
How is the SAT scored?
You get a Reading and Writing score and a Math score, each from 200 to 800. Your total is the two added together, from 400 to 1600.
What is a 1200 SAT on the ACT?
A 1200 lines up with an ACT 25 in the official concordance tables. Use our ACT to SAT converter for any score.
Every score figure on this page comes from College Board or the official ACT/SAT concordance. We are independent tutors and are not affiliated with College Board. Last checked October 27, 2026.